June 2012 Programs
S.NO. |
PROGRAM TITLE |
DATE |
VENUE |
FEES US$ |
| IS28 | Managerial Skills for Office Managers & Executive Secretarial Officers | 10 – 14/6/2012 | Dubai | 3200 | |
| IF83 | Budget & Cost Control for Non Financial Staff | 10 – 14/6/2012 | Abu Dhabi | 3200 | |
| IHR34 | Succession Planning – Tools & Resources | 10– 14/6/2012 | Abu Dhabi | 3200 | |
| IM77 | Development of supervision skills and Raising the Effectiveness of Management Performance | 10 – 14/6/2012 | Abu Dhabi | 3200 | |
| IM78 | Presentation Skills for Senior Supervisors | 10 – 14/6/2012 | Abu Dhabi | 3200 | |
| IPR18 | Public Relation, Media & Crises Management | 10 –14/6/2012 | Abu Dhabi | 3200 | |
| ISM8 | Sales, Marketing, Planning and Territory Management | 10 – 14/6/2012 | Jordan | 2900 | |
| IMP36 | Advanced Warehousing and Distribution Management | 11 – 15/6/2012 | London | £4000 | |
| IMP37 | The complete course of Contracts & Purchasing Management | 11 – 22/6/2012 | London | £5500 | |
| IMP38 | Logistics Management & Supply Chain Management, Audit/Benchmarking | 11 – 15/6/2012 | Paris | € 4950 | |
| IT170 | Piping Design Construction & Mechanical Integrity | 11 – 15/6/2012 | Istanbul | 3500 | |
| IS29 | The Professional Executive Assistant Workshop | 16 – 20/6/2012 | Cairo | 2900 | |
| IF84 | Advanced Financial Analysis & Evaluation for Business Planning & Decision Making | 18 – 22/6/2012 | Beirut | 3200 | |
| IF85 | Senior Financial Analysis Evaluation & Budgeting | 18 – 22/6/2012 | London | £4000 | |
| IF86 | Financial Strategy: Essential Finance Management Skills | 18 – 22/6/2012 | Morocco | 3500 | |
| IPC43 | Advanced Contract Management: Planning, Strategy, Development, Legal, Negotiation, Disputes, Claims & Administration | 18 – 22/6/2012 | Paris | € 4950 | |
| IPC44 | Effective Project Management for Strategic Decision | 18 – 22/6/2012 | London | £4000 | |
| IPR19 | Advanced Strategic Public Relations Management | 18 – 29/6/2012 | London | £7500 | |
| IPR20 | Strategic Public Relations, Protocol and Travel Management | 18 – 29/6/2012 | London | £7500 | |
| IPR21 | Public Relations Management in the 21st Century | 18– 22/6/2012 | Morocco | 3500 | |
| IMP39 | Advanced International Ports Management | 18 – 22/6/2012 | London | £4000 | |
| IF87 | The Essentials of Financial and Business Analysis | 23 – 27/6/2012 | Cairo | 2900 | |
| IM79 | Negotiation & Dispute Resolutions Objective -Planning Knowledge - Practical Skills |
23 – 27/6/2012 | Cairo | 2900 | |
| IM80 | Quality Assurance and Quality Control | 23 – 27/6/2012 | Cairo | 2900 | |
| IPC45 | Managing Contracts & Negotiating Conflicts & Disputes during Planning, Preparation, Award & Administration | 23 – 27/6/2012 | Cairo | 2900 | |
| IMP40 | Purchasing Strategies, Negotiating & Cost Reduction | 23 – 27/6/2012 | Cairo | 2900 | |
| IMP41 | The Role of Procurement for Effective Supply Chains | 23 – 27/6/2012 | Cairo | 2900 | |
| ISM9 | Customer Relationship Management | 23 – 27/6/2012 | Cairo | 2900 | |
| ISM10 | Fundamentals of Sales Management for the Newly Appointed Sales Manager | 23 – 27/6/2012 | Cairo | 2900 | |
| IT171 | Best Practice and World Class Standards in Managing Shutdowns and Turnarounds | 23 – 27/6/2012 | Cairo | 2990 | |
| IT172 | Advanced Electrical Maintenance | 23 – 27/6/2012 | Cairo | 2990 | |
| IT173 | Applied Centrifugal Pump Technology | 23 – 27/6/2012 | Cairo | 2990 | |
| IT174 | Design Management for Construction Project | 23 – 27/6/2012 | Cairo | 2990 | |
| IS30 | Professional Development of Executive Secretaries & Administrative Assistants | 24 – 28/6/2012 | Jordan | 2900 | |
| IS31 | Office Professionals Development Program For Administrators, Admin/Tech Assistants, Executive Secretaries & Technical Clerks | 24 – 28/6/2012 | Dubai | 3200 | |
| IF88 | Financial Statements Preparation & Analysis Skills | 24 – 28/6/2012 | Abu Dhabi | 3200 | |
| IF89 | Advanced Budgeting & Forecasting Techniques | 24 – 28/6/2012 | Dubai | 3200 | |
| IF90 | Activity-Based Costing & Activity-Based Management |
24 – 28/6/2012 | Abu Dhabi | 3200 | |
| IHR35 | Employee Relations: Motivation, Grievances' & Disciplines | 24 – 28/6/2012 | Abu Dhabi | 3200 | |
| IM81 | Time, Self Management & Meetings Management Effectively |
24 – 28/6/2012 | Abu Dhabi | 3200 | |
| IM82 | Talent Management and Career Development Planning | 24 – 28/6/2012 | Abu Dhabi | 3200 | |
| IM83 | Supervisory Skills Masterclass | 24 – 28/6/2012 | Abu Dhabi | 3200 | |
| IM84 | Building Skills For Working In Teams: Igniting Passion And Activating Potential In Teams | 24 – 28/6/2012 | Abu Dhabi | 3200 | |
| IF91 | Governmental Accounting, Financial Reporting and Budgeting | 24 – 28/6/2012 | Jordan | 2900 | |
| IPC46 | Contract Administration: Understanding and Implementing Contractual Obligations | 24 – 28/6/2012 | Dubai | 3200 | |
| IPC47 | Negotiating, Drafting & Managing Commercial Contracts | 24 – 28/6/2012 | Jordan | 2900 | |
| IMP42 | Warehousing, Transport Logistics Management | 24 – 28/6/2012 | Abu Dhabi | 3200 | |
| IMP43 | Advanced Effective Purchasing Management | 24 – 28/6/2012 | Abu Dhabi | 3200 | |
| IT175 | Gas Fluidization Technology | 24 – 28/6/2012 | Doha | 3200 | |
| IT176 | Storage and Handling of Chemicals & Toxic Materials | 24 – 28/6/2012 | Dubai | 3200 | |
| IT177 | Machinery Vibration and Machine Condition Monitoring |
24 – 28/6/2012 | Doha | 3200 | |
| IT178 | Maintenance Planning & Scheduling | 24 – 28/6/2012 | Abu Dhabi | 3200 | |
| IT179 | Structural Steel Work Design | 24 – 28/6/2012 | Jordan | 2990 | |
| IT180 | Handling Emergencies in Plant & Refineries | 24 – 28/6/2012 | Jordan | 2990 | |
| IT181 | Industrial Corrosion Monitoring, Prevention & Control | 24 – 28/6/2012 | Jordan | 2990 | |
| IM85 | The Middle Manager Development Program Preparing Future Leaders | 25 – 29/6/2012 | Morocco | 3500 | |
| IM86 | Mini MBA: Executive Management & Leadership Development | 25 – 29/6/2012 | London | £4000 | |
| IM87 | The Art of Management; Trends & Strategies for the Future | 25 – 29/6/2012 | Paris | € 4950 | |
| IPC48 | Effective Project Management for Maintenance A Practical Workshop for Maintenance and Reliability Managers, Supervisors and Practitioners | 25 – 29/6/2012 | Paris | €4950 | |
| IPC49 | Contracts Strategy Management | 25 – 29/6/2012 | Morocco | 3500 | |
| IPC50 | Contracting Planning & Administration Project Delivery Systems & Effective Negotiation & Mediation Skills Workshops | 25 – 29/6/2012 | Morocco | 3500 | |
| IPR22 | Strategic Public Relations Management & Media Function | 25 - 29/6/2012 | London | £5500 | |
| IMP44 | International Logistics Management | 25- 29/6 /2012 | Paris | €4950 | |
| IMP45 | Advanced Warehouse, Stores & Stock Control Management | 25 – 29/6/2012 | Morocco | 3500 | |
| IHR36 | Mini MBA for Human Resources Managers | 25 – 29/6/2012 | Morocco | 3500 | |
| IT182 | Shell and Tube Heat Exchangers - Maintenance & Troubleshooting | 25 – 29/6/2012 | Malta | 3500 | |
| IMP46 | Integrating Purchasing, Logistics & Inventory with Suppliers | 25/6 – 6/7/2012 | Paris | €7750 | |
| IS32 | Business & Report Writing for Admin. Assistant |
30/6 – 4/7/2012 | Cairo | 2900 | |
| IF92 | Advanced Budgeting & Forecasting Techniques | 30/6 – 4/7/2012 | Cairo | 2900 | |
| IF93 | Financial Analysis & Cash Flow Statements | 30/6 – 4/7/2012 | Cairo | 2900 | |
| IF94 | Budget Analyst Essential Guide to Formulation, Justification, and Execution | 30/6 – 4/7/2012 | Cairo | 2900 | |
| IHR37 | Human Resources Policies & Procedures | 30/6 – 4/7/2012 | Cairo | 2900 | |
| IPC51 | Design Management for Construction Project | 30/6 – 4/7/2012 | Cairo | 2900 | |
| IPC52 | Managing Tenders & Contract Management | 30/6 – 4/7/2012 | Cairo | 2900 | |
| IT183 | Rotating Equipment Reliability Optimation & Continues Improvement | 30/6 – 4/7/2012 | Cairo | 2990 | |
| IT184 | Advanced Drilling Technology | 30/6 – 4/7/2012 | Cairo | 2990 | |
| IT185 | Maintenance of Boilers, Turbines (Gas + Steam) |
30/6 – 4/7/2012 | Cairo | 2990 | |
| IT186 | Power System Protection | 30/6 – 4/7/2012 | Cairo | 2990 | |
| IT187 | Control Valves, Actuators & Pumps: Selection, Calculations, Sizing, Applications, Operation, Diagnostic Testing, Troubleshooting and Maintenance Training |
30/6 – 4/7/2012 | Cairo | 2990 | |
| IT188 | Mechanical Maintenance Planning, Control & Implementation | 30/6 – 4/7/2012 | Cairo | 2990 | |


